<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Postcards from the Planet</title>
	<link>http://www.postcardsfromtheplanet.com</link>
	<description>Science News (and more) from Your Traveling Reporters</description>
	<lastBuildDate>Tue, 11 Jan 2011 19:07:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Glaciers are shrinking</title>
		<description><![CDATA[A new study has shown that glaciers all over the world are still shrinking, and the projections predict some real effects on ocean levels worldwide. Interestingly, though, the glaciers are shrinking unevenly, and it looks like European glaciers will melt the fastest. Read about it: Sea levels and Glaciers.]]></description>
		<link>http://www.postcardsfromtheplanet.com/2011/01/11/glaciers-are-shrinking/</link>
			</item>
	<item>
		<title>Scientists study ice for clues to future</title>
		<description><![CDATA[Is it possible that global climate change could cause sea levels to rise as much as six feet? Researchers are studying glacial ice and hoping to find the answer to the question. Even much smaller sea level rises would be a huge problem for people worldwide, as cities built by the ocean or by rivers [...]]]></description>
		<link>http://www.postcardsfromtheplanet.com/2010/11/20/scientists-study-ice-for-clues-to-future/</link>
			</item>
	<item>
		<title>Global Work Party Successful!</title>
		<description><![CDATA[With participants from all over the world, 350.org celebrated  10/10/10 with a climate work day &#8212; involving tree planting, lightbulb changing and solar panel installation. Read more about plans to follow up with political actions: What&#8217;s Next.]]></description>
		<link>http://www.postcardsfromtheplanet.com/2010/10/11/global-work-party-successful/</link>
			</item>
	<item>
		<title>At last, a census for the ocean</title>
		<description><![CDATA[After ten years of research and more than 540 ocean expeditions, more than 2700 scientists presented the world with the first-ever census of marine life on Monday. The census made direct observation of 120,000 marine species, including some 6,000 newly discovered species. Marine Census. “There are no ocean deserts,” Jesse Ausubel, a co-founder of the [...]]]></description>
		<link>http://www.postcardsfromtheplanet.com/2010/10/05/at-last-a-census-for-the-ocean/</link>
			</item>
	<item>
		<title>Coral Reefs Affected by Rising Water Temperatures</title>
		<description><![CDATA[Coral Reefs worldwide have been showing signs of bleaching &#8212; losing their color due to warmer ocean temperatures. Computer forecasts suggest that corals in the Caribbean may undergo drastic bleaching in the next few weeks, and many may die. The New York Times reports that, &#8220;What is unfolding this year is only the second known global [...]]]></description>
		<link>http://www.postcardsfromtheplanet.com/2010/09/30/coral-reefs-affected-by-rising-water-temperatures/</link>
			</item>
	<item>
		<title>Plastiki Arrives!</title>
		<description><![CDATA[After 130 days at sea (and 8300 miles) the Plastiki arrived yesterday in Australia. The boat, made of more than 12,000 plastic bottles, sailed across the Pacific Ocean from San Francisco. The voyage was partly inspired by Thor Heyerdahl&#8217;s epic voyage on the raft Kon Tiki, when Heyerdahl tried to prove that ancient mariners could [...]]]></description>
		<link>http://www.postcardsfromtheplanet.com/2010/07/27/plastiki-arrives/</link>
			</item>
	<item>
		<title>Oil Spill ticker</title>
		<description><![CDATA[]]></description>
		<link>http://www.postcardsfromtheplanet.com/2010/06/08/oil-spill-ticker/</link>
			</item>
	<item>
		<title>Birds and the Gulf Oil Spill</title>
		<description><![CDATA[As the Gulf Oil Spill from the BP well drilled by the Deepwater Horizon continues, things are getting worse and worse for local wildlife. Here are a few places where you can find out more about what&#8217;s happening and how to help! How Bad is the Gulf Oil Spill? Ask the Pelicans. Bird Rescue US [...]]]></description>
		<link>http://www.postcardsfromtheplanet.com/2010/06/07/birds-and-the-gulf-oil-spill/</link>
			</item>
	<item>
		<title>NASA Shuttle mission ends</title>
		<description><![CDATA[Another shuttle mission ended today &#8212; but this one was the last for Space Shuttle Atlantis. Its final planned mission was to deliver an Integrated Cargo Carrier and a Russian-built Mini Research Module to the International Space Station. STS-132 was the 32nd mission for Atlantis. Despite the success of the shuttle missions in helping to [...]]]></description>
		<link>http://www.postcardsfromtheplanet.com/2010/05/27/nasa-shuttle-mission-ends/</link>
			</item>
	<item>
		<title>Oil from Gulf Oil Spill hits the coastline</title>
		<description><![CDATA[As oil continues to flow from the leaking oil well located a mile underwater in the Gulf of Mexico, some of the oil is washing up on beaches. Unfortunately, this looks like the early stages of a massive, tragic ecological disaster. Fishermen, wildlife, tourism, and the environmental health and  beauty of the Gulf Coast will [...]]]></description>
		<link>http://www.postcardsfromtheplanet.com/2010/04/29/oil-from-gulf-oil-spill-hits-the-coastline/</link>
			</item>
</channel>
</rss>

