<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postcards from the Planet</title>
	<atom:link href="http://www.postcardsfromtheplanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postcardsfromtheplanet.com</link>
	<description>Science News (and more) from Your Traveling Reporters</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Plastiki Arrives!</title>
		<link>http://www.postcardsfromtheplanet.com/2010/07/27/plastiki-arrives/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/07/27/plastiki-arrives/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:54:58 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[global climate change and politics]]></category>
		<category><![CDATA[nature observations]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=632</guid>
		<description><![CDATA[After 130 days at sea (and 8300 miles) the Plastiki arrived yesterday in Australia. The boat, made of more than 12,000 plastic bottles, sailed across the Pacific Ocean from San Francisco. The voyage was partly inspired by Thor Heyerdahl&#8217;s epic voyage on the raft Kon Tiki, when Heyerdahl tried to prove that ancient mariners could [...]]]></description>
			<content:encoded><![CDATA[<p>After 130 days at sea (and 8300 miles) the Plastiki arrived yesterday in Australia. The boat, made of more than 12,000 plastic bottles, sailed across the Pacific Ocean from San Francisco. The voyage was partly inspired by Thor Heyerdahl&#8217;s epic voyage on the raft Kon Tiki, when Heyerdahl tried to prove that ancient mariners could have traveled long distances without motors. Read about <a href="http://travel.latimes.com/daily-deal-blog/index.php/trash-day-in-sydney--7300/">Plastiki&#8217;s arrival</a> and visit the Plastiki site: <a href="http://www.theplastiki.com/">The Plastiki.</a></p>
<p><a href="http://www.theplastiki.com/"> </a></p>
<div class="mceTemp mceIEcenter"><a href="http://www.theplastiki.com/"></a>
<dl id="attachment_633" class="wp-caption aligncenter" style="width: 310px;"><a href="http://www.theplastiki.com/"></a>
<dt class="wp-caption-dt"><a href="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/07/4830347813_400d6d5398.jpg"><img class="size-medium wp-image-633" title="Plastiki" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/07/4830347813_400d6d5398-300x199.jpg" alt="" width="300" height="199" /></a></dt>
<dd class="wp-caption-dd">Arriving in Sydney, Australia on July 26.</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/07/27/plastiki-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill ticker</title>
		<link>http://www.postcardsfromtheplanet.com/2010/06/08/oil-spill-ticker/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/06/08/oil-spill-ticker/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:58:56 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Postcard]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=630</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.pbs.org/newshour/rundown/oil-ticker/" height="300" style="align:center;" width="310px" marginheight="5" marginwidth="5" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/06/08/oil-spill-ticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds and the Gulf Oil Spill</title>
		<link>http://www.postcardsfromtheplanet.com/2010/06/07/birds-and-the-gulf-oil-spill/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/06/07/birds-and-the-gulf-oil-spill/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:59:05 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[science news]]></category>
		<category><![CDATA[your backyard]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=618</guid>
		<description><![CDATA[As the Gulf Oil Spill from the BP well drilled by the Deepwater Horizon continues, things are getting worse and worse for local wildlife. Here are a few places where you can find out more about what&#8217;s happening and how to help!
How Bad is the Gulf Oil Spill? Ask the Pelicans.
 
Bird Rescue
 US Fish [...]]]></description>
			<content:encoded><![CDATA[<p>As the Gulf Oil Spill from the BP well drilled by the Deepwater Horizon continues, things are getting worse and worse for local wildlife. Here are a few places where you can find out more about what&#8217;s happening and how to help!</p>
<p><a href="http://www.foxnews.com/opinion/2010/05/04/john-w-fitzpatrick-birds-oil-spill-cornell-ornithology-deepwater-horizon/">How Bad is the Gulf Oil Spill? Ask the Pelicans.</a></p>
<p><a href="http://www.foxnews.com/opinion/2010/05/04/john-w-fitzpatrick-birds-oil-spill-cornell-ornithology-deepwater-horizon/"> </a></p>
<p><a href="http://www.ibrrc.org/">Bird Rescue<br />
</a><a href="http://www.fws.gov/home/dhoilspill/whatyou.html"> US Fish and Wildlife Service&#8217;s info on what you can do</a><br />
<a href="http://ebird.org/content/ebird/news/ebird-gulf-coast-oil-spill-bird-tracker">Cornell Ornithology Lab oil spill bird tracker</a></p>
<p><a href="http://www.fws.gov/home/dhoilspill/whatyou.html"></a><a href="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/06/Gulf-oiled-pelican-carry-treatment-2010.jpg"><img class="aligncenter size-full wp-image-619" title="Oiled Pelican receiving treatment (photo from IBRRC)" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/06/Gulf-oiled-pelican-carry-treatment-2010.jpg" alt="" width="196" height="220" /></a></p>
<p>(photo by IBBRC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/06/07/birds-and-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Shuttle mission ends</title>
		<link>http://www.postcardsfromtheplanet.com/2010/05/27/nasa-shuttle-mission-ends/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/05/27/nasa-shuttle-mission-ends/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:07:16 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=623</guid>
		<description><![CDATA[Another shuttle mission ended today &#8212; but this one was the last for Space Shuttle Atlantis. Its final planned mission was to deliver an Integrated Cargo Carrier and a Russian-built Mini Research Module to the International Space Station. STS-132 was the 32nd mission for Atlantis. Despite the success of the shuttle missions in helping to [...]]]></description>
			<content:encoded><![CDATA[<p>Another shuttle mission ended today &#8212; but this one was the last for Space Shuttle Atlantis. Its final planned mission was to deliver an Integrated Cargo Carrier and a Russian-built Mini Research Module to the International Space Station. STS-132 was the 32nd mission for Atlantis. Despite the success of the shuttle missions in helping to build and re-supply the International Space Station, there are no new shuttles planned by NASA, due to changes in US government plans for NASA. You can read more about Atlantis&#8217; final mission: <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts132/main/index.html"> Atlantis.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/05/27/nasa-shuttle-mission-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil from Gulf Oil Spill hits the coastline</title>
		<link>http://www.postcardsfromtheplanet.com/2010/04/29/oil-from-gulf-oil-spill-hits-the-coastline/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/04/29/oil-from-gulf-oil-spill-hits-the-coastline/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:25:56 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=628</guid>
		<description><![CDATA[As oil continues to flow from the leaking oil well located a mile underwater in the Gulf of Mexico, some of the oil is washing up on beaches. Unfortunately, this looks like the early stages of a massive, tragic ecological disaster. Fishermen, wildlife, tourism, and the environmental health and  beauty of the Gulf Coast will [...]]]></description>
			<content:encoded><![CDATA[<p>As oil continues to flow from the leaking oil well located a mile underwater in the Gulf of Mexico, some of the oil is washing up on beaches. Unfortunately, this looks like the early stages of a massive, tragic ecological disaster. Fishermen, wildlife, tourism, and the environmental health and  beauty of the Gulf Coast will all be affected by the magnitude of this spill. For more on the spill and the US government response: <a href="http://abcnews.go.com/WN/Eco/bp-oil-spill-national-significance-obama-administration/story?id=10509844">Oil Spill.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/04/29/oil-from-gulf-oil-spill-hits-the-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day!</title>
		<link>http://www.postcardsfromtheplanet.com/2010/04/22/happy-earth-day/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/04/22/happy-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:35:57 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=610</guid>
		<description><![CDATA[There&#8217;s still (always) a lot of work to be done, but the fortieth celebration of Earth Day is definitely a big moment! Visit  Earth Day  to find celebrations near you, or just make up your own! For possible actions you can take, try  Actions.

]]></description>
			<content:encoded><![CDATA[<div id="attachment_614" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/04/nasa-detailed-earth.jpg"><img src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/04/nasa-detailed-earth.jpg" alt="" title="nasa detailed earth" width="504" height="504" class="size-full wp-image-614" /></a><p class="wp-caption-text">The most detailed image of our earth to date (credit: NASA)</p></div>
<p>There&#8217;s still (always) a lot of work to be done, but the fortieth celebration of Earth Day is definitely a big moment! Visit <a href="http://www.earthday.org/earthday2010"> Earth Day </a> to find celebrations near you, or just make up your own! For possible actions you can take, try <a href="http://www.350.org/actions"> Actions.</a></p>
<p><a href="http://www.350.org/actions"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/04/22/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Money for NASA Studies of Our Earth</title>
		<link>http://www.postcardsfromtheplanet.com/2010/04/06/new-money-for-nasa-studies-of-our-earth/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/04/06/new-money-for-nasa-studies-of-our-earth/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:40:12 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=604</guid>
		<description><![CDATA[As the space shuttle Discovery circles the earth this week , the Obama administration is proposing a 60% rise in funding for NASA to study the earth. One particular focus of study will be carbon dioxide and its effects on the atmosphere &#8212; part of the money would pay for a new Orbiting Carbon Observatory. [...]]]></description>
			<content:encoded><![CDATA[<p>As the space shuttle Discovery circles the earth this week , the Obama administration is proposing a 60% rise in funding for NASA to study the earth. One particular focus of study will be carbon dioxide and its effects on the atmosphere &#8212; part of the money would pay for a new Orbiting Carbon Observatory. The GRACE satellites, which study gravity, will also be replaced. You can listen to the NPR story here: <a href="http://www.npr.org/templates/story/story.php?storyId=125507009">NASA Slated to Receive Billions of Dollars to Study Earth.</a></p>
<p>For updates on the Discovery mission, the astronauts, and to find out when Discovery is passing overhead, visit <a href="http://www.nasa.gov/topics/shuttle_station/index.html"> NASA Shuttle and Space Station.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/04/06/new-money-for-nasa-studies-of-our-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monarch Butterfly Update 2010</title>
		<link>http://www.postcardsfromtheplanet.com/2010/04/02/monarch-butterfly-update-2010/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/04/02/monarch-butterfly-update-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:17:28 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[nature observations]]></category>
		<category><![CDATA[your backyard]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=599</guid>
		<description><![CDATA[It hasn&#8217;t been a very good winter for Monarchs &#8211; bad weather seems to have taken a toll on them. Plan now to plant some milkweed for them and help the population recover. Read an update here: Monarch Butterflies . (Do you know how to tell the sex of Monarchs? The one in the picture is [...]]]></description>
			<content:encoded><![CDATA[<p>It hasn&#8217;t been a very good winter for Monarchs &#8211; bad weather seems to have taken a toll on them. Plan now to plant some milkweed for them and help the population recover. Read an update here: <a href="http://www.usatoday.com/tech/science/environment/2010-03-30-Monarchs30_ST_N.htm">Monarch Butterflies</a> . (Do you know how to tell the sex of Monarchs? The one in the picture is a male &#8211; you can tell by the dark spots on the inner wings. Those are the pheromone sacs, part of the way that the males communicate with female butterflies &#8211; by smell!)</p>
<p><img class="aligncenter size-medium wp-image-601" title="monarch-butterfly_large" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/04/monarch-butterfly_large-300x192.jpg" alt="monarch-butterfly_large" width="300" height="192" /></p>
<p><a href="http://www.usatoday.com/tech/science/environment/2010-03-30-Monarchs30_ST_N.htm"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/04/02/monarch-butterfly-update-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic is not so fantastic (in the ocean, anyway)</title>
		<link>http://www.postcardsfromtheplanet.com/2010/03/03/plastic-is-not-so-fantastic-in-the-ocean-anyway/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/03/03/plastic-is-not-so-fantastic-in-the-ocean-anyway/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:43:53 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[environmental research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=595</guid>
		<description><![CDATA[Plastic Rubbish Blights Atlantic Ocean
After more than 6100 tows of special nets over twenty years, scientists and students from the Sea Education Association have shown that the Atlantic Ocean has its own garbage patch area. Like the Great Garbage Patch in the Pacific Ocean, the ocean currents collect small bits of plastic and trash, endangering [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/2/hi/science/nature/8534052.stm">Plastic Rubbish Blights Atlantic Ocean</a></p>
<p>After more than 6100 tows of special nets over twenty years, scientists and students from the Sea Education Association have shown that the Atlantic Ocean has its own garbage patch area. Like the Great Garbage Patch in the Pacific Ocean, the ocean currents collect small bits of plastic and trash, endangering sealife and birds. The maximum &#8220;plastic density&#8221; found by the researchers was 200,000 pieces of debris per square kilometer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/03/03/plastic-is-not-so-fantastic-in-the-ocean-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look at Ancient Human (and his earwax)</title>
		<link>http://www.postcardsfromtheplanet.com/2010/02/12/new-look-at-ancient-human-and-his-earwax/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/02/12/new-look-at-ancient-human-and-his-earwax/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:11:57 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=593</guid>
		<description><![CDATA[Researchers led by Eske Willerslev at the University of Copenhagen this week announced the first completed sequencing of the genome of an ancient human. The genetic material came from an ancient clump of hair, collected in Greenland by Danish archeologists in the 1980&#8217;s. &#8220;From the DNA, we can tell a lot about the individual,&#8221; says [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers led by Eske Willerslev at the University of Copenhagen this week announced the first completed sequencing of the genome of an ancient human. The genetic material came from an ancient clump of hair, collected in Greenland by Danish archeologists in the 1980&#8217;s. &#8220;From the DNA, we can tell a lot about the individual,&#8221; says Willerslev. &#8220;He had brown eyes, brown skin, a tendency to baldness, dry earwax, and shovel-shaped front teeth.&#8221; The researchers have named him &#8220;Inuk,&#8221; which means &#8220;man&#8221; or &#8220;human&#8221; in Greenlandic. To see a drawing of Inuk and read more about the research, check out this article: <a href="http://sciencenow.sciencemag.org/cgi/content/full/2010/210/1">Ancient Human Sequenced for First Time.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/02/12/new-look-at-ancient-human-and-his-earwax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
