<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postcards from the Planet</title>
	<atom:link href="http://www.postcardsfromtheplanet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postcardsfromtheplanet.com</link>
	<description>Science News (and more) from Your Traveling Reporters</description>
	<lastBuildDate>Tue, 11 Jan 2011 19:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Glaciers are shrinking</title>
		<link>http://www.postcardsfromtheplanet.com/2011/01/11/glaciers-are-shrinking/</link>
		<comments>http://www.postcardsfromtheplanet.com/2011/01/11/glaciers-are-shrinking/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:41:38 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>
		<category><![CDATA[future predictions]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=648</guid>
		<description><![CDATA[A new study has shown that glaciers all over the world are still shrinking, and the projections predict some real effects on ocean levels worldwide. Interestingly, though, the glaciers are shrinking unevenly, and it looks like European glaciers will melt the fastest. Read about it: Sea levels and Glaciers.]]></description>
			<content:encoded><![CDATA[<p>A new study has shown that glaciers all over the world are still shrinking, and the projections predict some real effects on ocean levels worldwide. Interestingly, though, the glaciers are shrinking unevenly, and it looks like European glaciers will melt the fastest. Read about it: <a href="http://www.guardian.co.uk/environment/2011/jan/09/global-warming-glaciers-sea-levels"> Sea levels and Glaciers.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2011/01/11/glaciers-are-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists study ice for clues to future</title>
		<link>http://www.postcardsfromtheplanet.com/2010/11/20/scientists-study-ice-for-clues-to-future/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/11/20/scientists-study-ice-for-clues-to-future/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 18:42:58 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[climate change and history]]></category>
		<category><![CDATA[current research]]></category>
		<category><![CDATA[future predictions]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=651</guid>
		<description><![CDATA[Is it possible that global climate change could cause sea levels to rise as much as six feet? Researchers are studying glacial ice and hoping to find the answer to the question. Even much smaller sea level rises would be a huge problem for people worldwide, as cities built by the ocean or by rivers [...]]]></description>
			<content:encoded><![CDATA[<p>Is it possible that global climate change could cause sea levels to rise as much as six feet? Researchers are studying glacial ice and hoping to find the answer to the question. Even much smaller sea level rises would be a huge problem for people worldwide, as cities built by the ocean or by rivers would see flooding and damage to infrastructure like ports. Some low-lying coastal communities would be obliterated unless they could find ways to protect themselves from the rising waters.</p>
<p>Scientists all over the world are trying to find ways to predict the effects of climate change and specifically the rising average earth temperature. Glacial ice is being affected by rising sea temperatures in places like Greenland, where sea water temperatures of 40 degrees can melt the ice from beneath while air temperatures impact it from above.  You can read about some of this work here:<a href="http://query.nytimes.com/gst/fullpage.html?res=9B05EED6163AF937A25752C1A9669D8B63&#038;ref=justingillis"> Reading Earth&#8217;s Future in Glacial Ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/11/20/scientists-study-ice-for-clues-to-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Work Party Successful!</title>
		<link>http://www.postcardsfromtheplanet.com/2010/10/11/global-work-party-successful/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/10/11/global-work-party-successful/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 02:35:33 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[global climate change and politics]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=637</guid>
		<description><![CDATA[With participants from all over the world, 350.org celebrated  10/10/10 with a climate work day &#8212; involving tree planting, lightbulb changing and solar panel installation. Read more about plans to follow up with political actions: What&#8217;s Next.]]></description>
			<content:encoded><![CDATA[<p>With participants from all over the world, 350.org celebrated  10/10/10 with a climate work day &#8212; involving tree planting, lightbulb changing and solar panel installation. Read more about plans to follow up with political actions: <a href="http://www.350.org/en/next">What&#8217;s Next</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/10/11/global-work-party-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At last, a census for the ocean</title>
		<link>http://www.postcardsfromtheplanet.com/2010/10/05/at-last-a-census-for-the-ocean/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/10/05/at-last-a-census-for-the-ocean/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:02:15 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=645</guid>
		<description><![CDATA[After ten years of research and more than 540 ocean expeditions, more than 2700 scientists presented the world with the first-ever census of marine life on Monday. The census made direct observation of 120,000 marine species, including some 6,000 newly discovered species. Marine Census. “There are no ocean deserts,” Jesse Ausubel, a co-founder of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_646" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/10/Kiwa-hirsuta.jpg"><img class="size-medium wp-image-646" title="Kiwa hirsuta" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/10/Kiwa-hirsuta-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">An amazing sea creature! (photo from nytimes.com)</p></div>
<p>After ten years of research and more than 540 ocean expeditions, more than 2700 scientists presented the world with the first-ever census of marine life on Monday. The census made direct observation of 120,000 marine species, including some 6,000 newly discovered species. <a href="http://green.blogs.nytimes.com/2010/10/04/in-first-marine-census-a-plenitude-of-wonders/">Marine Census.</a></p>
<p>“There are no ocean deserts,” Jesse Ausubel, a co-founder of the census, says. “Everywhere we looked we found life.” Check out the amazing photos: <a href="http://www.nytimes.com/slideshow/2010/10/04/science/20101005-marinecensus.html">Marine Species.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/10/05/at-last-a-census-for-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coral Reefs Affected by Rising Water Temperatures</title>
		<link>http://www.postcardsfromtheplanet.com/2010/09/30/coral-reefs-affected-by-rising-water-temperatures/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/09/30/coral-reefs-affected-by-rising-water-temperatures/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 02:44:13 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=641</guid>
		<description><![CDATA[Coral Reefs worldwide have been showing signs of bleaching &#8212; losing their color due to warmer ocean temperatures. Computer forecasts suggest that corals in the Caribbean may undergo drastic bleaching in the next few weeks, and many may die. The New York Times reports that, &#8220;What is unfolding this year is only the second known global [...]]]></description>
			<content:encoded><![CDATA[<p>Coral Reefs worldwide have been showing signs of bleaching &#8212; losing their color due to warmer ocean temperatures. Computer forecasts suggest that corals in the Caribbean may undergo drastic bleaching in the next few weeks, and many may die.</p>
<p>The New York Times reports that, &#8220;What is unfolding this year is only the second known global bleaching of coral reefs. Scientists are holding out hope that this year will not be as bad, over all, as 1998, the hottest year in the historical record, when an estimated 16 percent of the world’s shallow-water reefs died. But in some places, including Thailand, the situation is looking worse than in 1998.&#8221;</p>
<p>The NRDC has an appeal by Sigourney Weaver which you can read here: <a href="http://www.onearth.org/community-blog/coral-reefs-are-trying-to-tell-us-something">Coral Reefs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/09/30/coral-reefs-affected-by-rising-water-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastiki Arrives!</title>
		<link>http://www.postcardsfromtheplanet.com/2010/07/27/plastiki-arrives/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/07/27/plastiki-arrives/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:54:58 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[global climate change and politics]]></category>
		<category><![CDATA[nature observations]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=632</guid>
		<description><![CDATA[After 130 days at sea (and 8300 miles) the Plastiki arrived yesterday in Australia. The boat, made of more than 12,000 plastic bottles, sailed across the Pacific Ocean from San Francisco. The voyage was partly inspired by Thor Heyerdahl&#8217;s epic voyage on the raft Kon Tiki, when Heyerdahl tried to prove that ancient mariners could [...]]]></description>
			<content:encoded><![CDATA[<p>After 130 days at sea (and 8300 miles) the Plastiki arrived yesterday in Australia. The boat, made of more than 12,000 plastic bottles, sailed across the Pacific Ocean from San Francisco. The voyage was partly inspired by Thor Heyerdahl&#8217;s epic voyage on the raft Kon Tiki, when Heyerdahl tried to prove that ancient mariners could have traveled long distances without motors. Read about <a href="http://travel.latimes.com/daily-deal-blog/index.php/trash-day-in-sydney--7300/">Plastiki&#8217;s arrival</a> and visit the Plastiki site: <a href="http://www.theplastiki.com/">The Plastiki.</a></p>
<p><a href="http://www.theplastiki.com/"> </a></p>
<div class="mceTemp mceIEcenter"><a href="http://www.theplastiki.com/"></a>
<dl id="attachment_633" class="wp-caption aligncenter" style="width: 310px;"><a href="http://www.theplastiki.com/"></a>
<dt class="wp-caption-dt"><a href="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/07/4830347813_400d6d5398.jpg"><img class="size-medium wp-image-633" title="Plastiki" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/07/4830347813_400d6d5398-300x199.jpg" alt="" width="300" height="199" /></a></dt>
<dd class="wp-caption-dd">Arriving in Sydney, Australia on July 26.</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/07/27/plastiki-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill ticker</title>
		<link>http://www.postcardsfromtheplanet.com/2010/06/08/oil-spill-ticker/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/06/08/oil-spill-ticker/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 19:58:56 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Postcard]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=630</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.pbs.org/newshour/rundown/oil-ticker/" height="300" style="align:center;" width="310px" marginheight="5" marginwidth="5" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/06/08/oil-spill-ticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds and the Gulf Oil Spill</title>
		<link>http://www.postcardsfromtheplanet.com/2010/06/07/birds-and-the-gulf-oil-spill/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/06/07/birds-and-the-gulf-oil-spill/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:59:05 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[science news]]></category>
		<category><![CDATA[your backyard]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=618</guid>
		<description><![CDATA[As the Gulf Oil Spill from the BP well drilled by the Deepwater Horizon continues, things are getting worse and worse for local wildlife. Here are a few places where you can find out more about what&#8217;s happening and how to help! How Bad is the Gulf Oil Spill? Ask the Pelicans. Bird Rescue US [...]]]></description>
			<content:encoded><![CDATA[<p>As the Gulf Oil Spill from the BP well drilled by the Deepwater Horizon continues, things are getting worse and worse for local wildlife. Here are a few places where you can find out more about what&#8217;s happening and how to help!</p>
<p><a href="http://www.foxnews.com/opinion/2010/05/04/john-w-fitzpatrick-birds-oil-spill-cornell-ornithology-deepwater-horizon/">How Bad is the Gulf Oil Spill? Ask the Pelicans.</a></p>
<p><a href="http://www.foxnews.com/opinion/2010/05/04/john-w-fitzpatrick-birds-oil-spill-cornell-ornithology-deepwater-horizon/"> </a></p>
<p><a href="http://www.ibrrc.org/">Bird Rescue<br />
</a><a href="http://www.fws.gov/home/dhoilspill/whatyou.html"> US Fish and Wildlife Service&#8217;s info on what you can do</a><br />
<a href="http://ebird.org/content/ebird/news/ebird-gulf-coast-oil-spill-bird-tracker">Cornell Ornithology Lab oil spill bird tracker</a></p>
<p><a href="http://www.fws.gov/home/dhoilspill/whatyou.html"></a><a href="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/06/Gulf-oiled-pelican-carry-treatment-2010.jpg"><img class="aligncenter size-full wp-image-619" title="Oiled Pelican receiving treatment (photo from IBRRC)" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/06/Gulf-oiled-pelican-carry-treatment-2010.jpg" alt="" width="196" height="220" /></a></p>
<p>(photo by IBBRC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/06/07/birds-and-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Shuttle mission ends</title>
		<link>http://www.postcardsfromtheplanet.com/2010/05/27/nasa-shuttle-mission-ends/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/05/27/nasa-shuttle-mission-ends/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:07:16 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=623</guid>
		<description><![CDATA[Another shuttle mission ended today &#8212; but this one was the last for Space Shuttle Atlantis. Its final planned mission was to deliver an Integrated Cargo Carrier and a Russian-built Mini Research Module to the International Space Station. STS-132 was the 32nd mission for Atlantis. Despite the success of the shuttle missions in helping to [...]]]></description>
			<content:encoded><![CDATA[<p>Another shuttle mission ended today &#8212; but this one was the last for Space Shuttle Atlantis. Its final planned mission was to deliver an Integrated Cargo Carrier and a Russian-built Mini Research Module to the International Space Station. STS-132 was the 32nd mission for Atlantis. Despite the success of the shuttle missions in helping to build and re-supply the International Space Station, there are no new shuttles planned by NASA, due to changes in US government plans for NASA. You can read more about Atlantis&#8217; final mission: <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts132/main/index.html"> Atlantis.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/05/27/nasa-shuttle-mission-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil from Gulf Oil Spill hits the coastline</title>
		<link>http://www.postcardsfromtheplanet.com/2010/04/29/oil-from-gulf-oil-spill-hits-the-coastline/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/04/29/oil-from-gulf-oil-spill-hits-the-coastline/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:25:56 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=628</guid>
		<description><![CDATA[As oil continues to flow from the leaking oil well located a mile underwater in the Gulf of Mexico, some of the oil is washing up on beaches. Unfortunately, this looks like the early stages of a massive, tragic ecological disaster. Fishermen, wildlife, tourism, and the environmental health and  beauty of the Gulf Coast will [...]]]></description>
			<content:encoded><![CDATA[<p>As oil continues to flow from the leaking oil well located a mile underwater in the Gulf of Mexico, some of the oil is washing up on beaches. Unfortunately, this looks like the early stages of a massive, tragic ecological disaster. Fishermen, wildlife, tourism, and the environmental health and  beauty of the Gulf Coast will all be affected by the magnitude of this spill. For more on the spill and the US government response: <a href="http://abcnews.go.com/WN/Eco/bp-oil-spill-national-significance-obama-administration/story?id=10509844">Oil Spill.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/04/29/oil-from-gulf-oil-spill-hits-the-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

