<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postcards from the Planet &#187; science news</title>
	<atom:link href="http://www.postcardsfromtheplanet.com/category/science-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postcardsfromtheplanet.com</link>
	<description>Science News (and more) from Your Traveling Reporters</description>
	<lastBuildDate>Tue, 11 Jan 2011 19:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>At last, a census for the ocean</title>
		<link>http://www.postcardsfromtheplanet.com/2010/10/05/at-last-a-census-for-the-ocean/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/10/05/at-last-a-census-for-the-ocean/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:02:15 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=645</guid>
		<description><![CDATA[After ten years of research and more than 540 ocean expeditions, more than 2700 scientists presented the world with the first-ever census of marine life on Monday. The census made direct observation of 120,000 marine species, including some 6,000 newly discovered species. Marine Census. “There are no ocean deserts,” Jesse Ausubel, a co-founder of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_646" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/10/Kiwa-hirsuta.jpg"><img class="size-medium wp-image-646" title="Kiwa hirsuta" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/10/Kiwa-hirsuta-300x196.jpg" alt="" width="300" height="196" /></a><p class="wp-caption-text">An amazing sea creature! (photo from nytimes.com)</p></div>
<p>After ten years of research and more than 540 ocean expeditions, more than 2700 scientists presented the world with the first-ever census of marine life on Monday. The census made direct observation of 120,000 marine species, including some 6,000 newly discovered species. <a href="http://green.blogs.nytimes.com/2010/10/04/in-first-marine-census-a-plenitude-of-wonders/">Marine Census.</a></p>
<p>“There are no ocean deserts,” Jesse Ausubel, a co-founder of the census, says. “Everywhere we looked we found life.” Check out the amazing photos: <a href="http://www.nytimes.com/slideshow/2010/10/04/science/20101005-marinecensus.html">Marine Species.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/10/05/at-last-a-census-for-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds and the Gulf Oil Spill</title>
		<link>http://www.postcardsfromtheplanet.com/2010/06/07/birds-and-the-gulf-oil-spill/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/06/07/birds-and-the-gulf-oil-spill/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:59:05 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[science news]]></category>
		<category><![CDATA[your backyard]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=618</guid>
		<description><![CDATA[As the Gulf Oil Spill from the BP well drilled by the Deepwater Horizon continues, things are getting worse and worse for local wildlife. Here are a few places where you can find out more about what&#8217;s happening and how to help! How Bad is the Gulf Oil Spill? Ask the Pelicans. Bird Rescue US [...]]]></description>
			<content:encoded><![CDATA[<p>As the Gulf Oil Spill from the BP well drilled by the Deepwater Horizon continues, things are getting worse and worse for local wildlife. Here are a few places where you can find out more about what&#8217;s happening and how to help!</p>
<p><a href="http://www.foxnews.com/opinion/2010/05/04/john-w-fitzpatrick-birds-oil-spill-cornell-ornithology-deepwater-horizon/">How Bad is the Gulf Oil Spill? Ask the Pelicans.</a></p>
<p><a href="http://www.foxnews.com/opinion/2010/05/04/john-w-fitzpatrick-birds-oil-spill-cornell-ornithology-deepwater-horizon/"> </a></p>
<p><a href="http://www.ibrrc.org/">Bird Rescue<br />
</a><a href="http://www.fws.gov/home/dhoilspill/whatyou.html"> US Fish and Wildlife Service&#8217;s info on what you can do</a><br />
<a href="http://ebird.org/content/ebird/news/ebird-gulf-coast-oil-spill-bird-tracker">Cornell Ornithology Lab oil spill bird tracker</a></p>
<p><a href="http://www.fws.gov/home/dhoilspill/whatyou.html"></a><a href="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/06/Gulf-oiled-pelican-carry-treatment-2010.jpg"><img class="aligncenter size-full wp-image-619" title="Oiled Pelican receiving treatment (photo from IBRRC)" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/06/Gulf-oiled-pelican-carry-treatment-2010.jpg" alt="" width="196" height="220" /></a></p>
<p>(photo by IBBRC)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/06/07/birds-and-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil from Gulf Oil Spill hits the coastline</title>
		<link>http://www.postcardsfromtheplanet.com/2010/04/29/oil-from-gulf-oil-spill-hits-the-coastline/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/04/29/oil-from-gulf-oil-spill-hits-the-coastline/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:25:56 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=628</guid>
		<description><![CDATA[As oil continues to flow from the leaking oil well located a mile underwater in the Gulf of Mexico, some of the oil is washing up on beaches. Unfortunately, this looks like the early stages of a massive, tragic ecological disaster. Fishermen, wildlife, tourism, and the environmental health and  beauty of the Gulf Coast will [...]]]></description>
			<content:encoded><![CDATA[<p>As oil continues to flow from the leaking oil well located a mile underwater in the Gulf of Mexico, some of the oil is washing up on beaches. Unfortunately, this looks like the early stages of a massive, tragic ecological disaster. Fishermen, wildlife, tourism, and the environmental health and  beauty of the Gulf Coast will all be affected by the magnitude of this spill. For more on the spill and the US government response: <a href="http://abcnews.go.com/WN/Eco/bp-oil-spill-national-significance-obama-administration/story?id=10509844">Oil Spill.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/04/29/oil-from-gulf-oil-spill-hits-the-coastline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day!</title>
		<link>http://www.postcardsfromtheplanet.com/2010/04/22/happy-earth-day/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/04/22/happy-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:35:57 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=610</guid>
		<description><![CDATA[There&#8217;s still (always) a lot of work to be done, but the fortieth celebration of Earth Day is definitely a big moment! Visit Earth Day to find celebrations near you, or just make up your own! For possible actions you can take, try Actions.]]></description>
			<content:encoded><![CDATA[<div id="attachment_614" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/04/nasa-detailed-earth.jpg"><img src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/04/nasa-detailed-earth.jpg" alt="" title="nasa detailed earth" width="504" height="504" class="size-full wp-image-614" /></a><p class="wp-caption-text">The most detailed image of our earth to date (credit: NASA)</p></div>
<p>There&#8217;s still (always) a lot of work to be done, but the fortieth celebration of Earth Day is definitely a big moment! Visit <a href="http://www.earthday.org/earthday2010"> Earth Day </a> to find celebrations near you, or just make up your own! For possible actions you can take, try <a href="http://www.350.org/actions"> Actions.</a></p>
<p><a href="http://www.350.org/actions"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/04/22/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Money for NASA Studies of Our Earth</title>
		<link>http://www.postcardsfromtheplanet.com/2010/04/06/new-money-for-nasa-studies-of-our-earth/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/04/06/new-money-for-nasa-studies-of-our-earth/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:40:12 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=604</guid>
		<description><![CDATA[As the space shuttle Discovery circles the earth this week , the Obama administration is proposing a 60% rise in funding for NASA to study the earth. One particular focus of study will be carbon dioxide and its effects on the atmosphere &#8212; part of the money would pay for a new Orbiting Carbon Observatory. [...]]]></description>
			<content:encoded><![CDATA[<p>As the space shuttle Discovery circles the earth this week , the Obama administration is proposing a 60% rise in funding for NASA to study the earth. One particular focus of study will be carbon dioxide and its effects on the atmosphere &#8212; part of the money would pay for a new Orbiting Carbon Observatory. The GRACE satellites, which study gravity, will also be replaced. You can listen to the NPR story here: <a href="http://www.npr.org/templates/story/story.php?storyId=125507009">NASA Slated to Receive Billions of Dollars to Study Earth.</a></p>
<p>For updates on the Discovery mission, the astronauts, and to find out when Discovery is passing overhead, visit <a href="http://www.nasa.gov/topics/shuttle_station/index.html"> NASA Shuttle and Space Station.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/04/06/new-money-for-nasa-studies-of-our-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look at Ancient Human (and his earwax)</title>
		<link>http://www.postcardsfromtheplanet.com/2010/02/12/new-look-at-ancient-human-and-his-earwax/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/02/12/new-look-at-ancient-human-and-his-earwax/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:11:57 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=593</guid>
		<description><![CDATA[Researchers led by Eske Willerslev at the University of Copenhagen this week announced the first completed sequencing of the genome of an ancient human. The genetic material came from an ancient clump of hair, collected in Greenland by Danish archeologists in the 1980&#8242;s. &#8220;From the DNA, we can tell a lot about the individual,&#8221; says [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers led by Eske Willerslev at the University of Copenhagen this week announced the first completed sequencing of the genome of an ancient human. The genetic material came from an ancient clump of hair, collected in Greenland by Danish archeologists in the 1980&#8242;s. &#8220;From the DNA, we can tell a lot about the individual,&#8221; says Willerslev. &#8220;He had brown eyes, brown skin, a tendency to baldness, dry earwax, and shovel-shaped front teeth.&#8221; The researchers have named him &#8220;Inuk,&#8221; which means &#8220;man&#8221; or &#8220;human&#8221; in Greenlandic. To see a drawing of Inuk and read more about the research, check out this article: <a href="http://sciencenow.sciencemag.org/cgi/content/full/2010/210/1">Ancient Human Sequenced for First Time.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/02/12/new-look-at-ancient-human-and-his-earwax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinoflagellates</title>
		<link>http://www.postcardsfromtheplanet.com/2010/01/20/dinoflagellates/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/01/20/dinoflagellates/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:57:59 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[science news]]></category>
		<category><![CDATA[symbiosis]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=589</guid>
		<description><![CDATA[A Tale of Two Flagella is written by Olivia Judson, one of the best science writers there is. Dinoflagellates are single-celled organisms that make coral reefs possible; they have a symbiotic&#8211;mutually beneficial&#8211;relationship with corals that make corals grow faster. Corals with certain kinds of dinoflagellates can cope with warmer water better than corals without them. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://opinionator.blogs.nytimes.com/2010/01/05/a-tale-of-two-flagella/">A Tale of Two Flagella</a> is written by Olivia Judson, one of the best science writers there is.</p>
<p>Dinoflagellates are single-celled organisms that make coral reefs possible; they have a symbiotic&#8211;mutually beneficial&#8211;relationship with corals that make corals grow faster. Corals with certain kinds of dinoflagellates can cope with warmer water better than corals without them.</p>
<p>But other dinoflagellates are bad news. Ciguatera, a nasty form of poison found in some fish, and parlytic shellfish poisoning, a nasty form of poison found in some shellfish, both are caused by dinoflagellates. Red tides (in which massive numbers of dinoflagellates accumulate rapidly in one area) kill many animals, including dolphins, turtles, and other endangered species.</p>
<p>Dinoflagellates are weird; they can photosynthesize, despite being mobile cells; they have taken over the chloroplasts (the sun-utilizing bodies within the cell) of other organisms. And their DNA is unusual too.</p>
<p>Read the article for more details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/01/20/dinoflagellates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Haiti</title>
		<link>http://www.postcardsfromtheplanet.com/2010/01/15/earthquake-in-haiti/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/01/15/earthquake-in-haiti/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:41:32 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=577</guid>
		<description><![CDATA[The destructive earthquake that struck Haiti on January 12 measured 7.0 on the Richter scale. The earthquake destroyed many buildings in the big city of Port-au-Prince. There have been lots of smaller earthquakes, called aftershocks. The earthquakes are happening on the boundary between the Caribbean plate and the North American plate. Below you&#8217;ll see a [...]]]></description>
			<content:encoded><![CDATA[<p>The destructive earthquake that struck Haiti on January 12 measured 7.0 on the Richter scale. The earthquake destroyed many buildings in the big city of Port-au-Prince. There have been lots of smaller earthquakes, called aftershocks. The earthquakes are happening on the boundary between the Caribbean plate and the North American plate.</p>
<p>Below you&#8217;ll see a map from the United States Geological Survey. Visit <a href="http://earthquake.usgs.gov">Earthquakes</a> for more information on the Haitian earthquake and worldwide earthquakes.</p>
<div id="attachment_581" class="wp-caption aligncenter" style="width: 306px"><img class="size-medium wp-image-581" title="285_20" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2010/01/285_20-296x300.gif" alt="USGS Map of Earthquakes in Haiti over the last week (1/15/2010)" width="296" height="300" /><p class="wp-caption-text">USGS Map of Earthquakes in Haiti over the last week (1/15/2010)</p></div>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/01/15/earthquake-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite, satellite&#8230;</title>
		<link>http://www.postcardsfromtheplanet.com/2009/12/27/satellite-satellite/</link>
		<comments>http://www.postcardsfromtheplanet.com/2009/12/27/satellite-satellite/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:57:06 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[nature observations]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=562</guid>
		<description><![CDATA[NASA&#8217;s Terra satellite has been orbiting for ten years, taking measurements of the earth with many sensors. People say, &#8220;A picture is worth a thousand words,&#8221; and these satellite images definitely fit the description. Right now, my house is in the snowy region of the Northeastern US. Looking at this image gives me a sense [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Terra satellite has been orbiting for ten years, taking measurements of the earth with many sensors. People say, &#8220;A picture is worth a thousand words,&#8221; and these satellite images definitely fit the description. Right now, my house is in the snowy region of the Northeastern US. Looking at this image gives me a sense of sympathy for all the other folks in the wintry, snowy parts of the northern hemisphere &#8212; and it shows me where they are!</p>
<div id="attachment_563" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-563" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2009/12/SNOW_TMO_2009-11-300x150.jpg" alt="NASA satellite image of global snow cover, posted December 18, 2009" width="300" height="150" /><p class="wp-caption-text">NASA satellite image of global snow cover, posted December 18, 2009</p></div>
<p>Check this link for more Terra images: <a href="http://earthobservatory.nasa.gov/IOTD/view.php?id=41943&amp;src=eoa-iotd"> Terra Turns Ten: snow, clouds and sunlight.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2009/12/27/satellite-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing may not be good for you &#8211; but the Climate Summit may lead to new approaches to the problem</title>
		<link>http://www.postcardsfromtheplanet.com/2009/12/08/breathing-may-not-be-good-for-you-but-the-climate-summit-may-lead-to-new-approaches-to-the-problem/</link>
		<comments>http://www.postcardsfromtheplanet.com/2009/12/08/breathing-may-not-be-good-for-you-but-the-climate-summit-may-lead-to-new-approaches-to-the-problem/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:04:53 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[global climate change and politics]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=548</guid>
		<description><![CDATA[The United States has declared that greenhouse gases may be threatening to human health &#8212; as well as to planetary health. The announcement by the Environmental Protection Agency has been welcome for many climate activists, and also for world leaders gathered at the UN Climate Summit in Copenhagen, Denmark. 192 countries including the US are [...]]]></description>
			<content:encoded><![CDATA[<p>The United States has declared that greenhouse gases may be threatening to human health &#8212; as well as to planetary health.</p>
<p>The announcement by the Environmental Protection Agency has been welcome for many climate activists, and also for world leaders gathered at the UN Climate Summit in Copenhagen, Denmark. 192 countries including the US are represented in Copenhagen.</p>
<p>The Summit will continue until December 18, and hopefully will result in a strong world agreement to curb greenhouse gas emissions.  For more on the Climate Summit, you can check out BBC coverage:<a href="http://news.bbc.co.uk/2/hi/science/nature/8400792.stm">Copenhagen.</a></p>
<p>You can also read Tweets from Copenhagen by New York Times environmental reporter Andy Revkin here:<a href="http://twitter.com/revkin">Revkin Tweets.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2009/12/08/breathing-may-not-be-good-for-you-but-the-climate-summit-may-lead-to-new-approaches-to-the-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

