<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Postcards from the Planet &#187; current research</title>
	<atom:link href="http://www.postcardsfromtheplanet.com/category/current-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.postcardsfromtheplanet.com</link>
	<description>Science News (and more) from Your Traveling Reporters</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA Shuttle mission ends</title>
		<link>http://www.postcardsfromtheplanet.com/2010/05/27/nasa-shuttle-mission-ends/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/05/27/nasa-shuttle-mission-ends/#comments</comments>
		<pubDate>Thu, 27 May 2010 15:07:16 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=623</guid>
		<description><![CDATA[Another shuttle mission ended today &#8212; but this one was the last for Space Shuttle Atlantis. Its final planned mission was to deliver an Integrated Cargo Carrier and a Russian-built Mini Research Module to the International Space Station. STS-132 was the 32nd mission for Atlantis. Despite the success of the shuttle missions in helping to [...]]]></description>
			<content:encoded><![CDATA[<p>Another shuttle mission ended today &#8212; but this one was the last for Space Shuttle Atlantis. Its final planned mission was to deliver an Integrated Cargo Carrier and a Russian-built Mini Research Module to the International Space Station. STS-132 was the 32nd mission for Atlantis. Despite the success of the shuttle missions in helping to build and re-supply the International Space Station, there are no new shuttles planned by NASA, due to changes in US government plans for NASA. You can read more about Atlantis&#8217; final mission: <a href="http://www.nasa.gov/mission_pages/shuttle/shuttlemissions/sts132/main/index.html"> Atlantis.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/05/27/nasa-shuttle-mission-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Money for NASA Studies of Our Earth</title>
		<link>http://www.postcardsfromtheplanet.com/2010/04/06/new-money-for-nasa-studies-of-our-earth/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/04/06/new-money-for-nasa-studies-of-our-earth/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:40:12 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=604</guid>
		<description><![CDATA[As the space shuttle Discovery circles the earth this week , the Obama administration is proposing a 60% rise in funding for NASA to study the earth. One particular focus of study will be carbon dioxide and its effects on the atmosphere &#8212; part of the money would pay for a new Orbiting Carbon Observatory. [...]]]></description>
			<content:encoded><![CDATA[<p>As the space shuttle Discovery circles the earth this week , the Obama administration is proposing a 60% rise in funding for NASA to study the earth. One particular focus of study will be carbon dioxide and its effects on the atmosphere &#8212; part of the money would pay for a new Orbiting Carbon Observatory. The GRACE satellites, which study gravity, will also be replaced. You can listen to the NPR story here: <a href="http://www.npr.org/templates/story/story.php?storyId=125507009">NASA Slated to Receive Billions of Dollars to Study Earth.</a></p>
<p>For updates on the Discovery mission, the astronauts, and to find out when Discovery is passing overhead, visit <a href="http://www.nasa.gov/topics/shuttle_station/index.html"> NASA Shuttle and Space Station.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/04/06/new-money-for-nasa-studies-of-our-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look at Ancient Human (and his earwax)</title>
		<link>http://www.postcardsfromtheplanet.com/2010/02/12/new-look-at-ancient-human-and-his-earwax/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/02/12/new-look-at-ancient-human-and-his-earwax/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 12:11:57 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=593</guid>
		<description><![CDATA[Researchers led by Eske Willerslev at the University of Copenhagen this week announced the first completed sequencing of the genome of an ancient human. The genetic material came from an ancient clump of hair, collected in Greenland by Danish archeologists in the 1980&#8217;s. &#8220;From the DNA, we can tell a lot about the individual,&#8221; says [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers led by Eske Willerslev at the University of Copenhagen this week announced the first completed sequencing of the genome of an ancient human. The genetic material came from an ancient clump of hair, collected in Greenland by Danish archeologists in the 1980&#8217;s. &#8220;From the DNA, we can tell a lot about the individual,&#8221; says Willerslev. &#8220;He had brown eyes, brown skin, a tendency to baldness, dry earwax, and shovel-shaped front teeth.&#8221; The researchers have named him &#8220;Inuk,&#8221; which means &#8220;man&#8221; or &#8220;human&#8221; in Greenlandic. To see a drawing of Inuk and read more about the research, check out this article: <a href="http://sciencenow.sciencemag.org/cgi/content/full/2010/210/1">Ancient Human Sequenced for First Time.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/02/12/new-look-at-ancient-human-and-his-earwax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viruses in our DNA</title>
		<link>http://www.postcardsfromtheplanet.com/2010/01/25/viruses-in-our-dna/</link>
		<comments>http://www.postcardsfromtheplanet.com/2010/01/25/viruses-in-our-dna/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 20:57:34 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[current research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=587</guid>
		<description><![CDATA[&#8220;The borna virus is at once obscure and grotesque,&#8221; starts this New York Times article: Hunting Fossil Viruses in Human DNA. The article continues by describing the effects of the virus: &#8220;horses sometimes kill themselves by smashing in their skulls.&#8221;
The borna virus is only one fossil virus found in the DNA of every human. Other [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The borna virus is at once obscure and grotesque,&#8221; starts this New York Times article: <a href="http://www.nytimes.com/2010/01/12/science/12paleo.html">Hunting Fossil Viruses in Human DNA</a>. The article continues by describing the effects of the virus: &#8220;horses sometimes kill themselves by smashing in their skulls.&#8221;</p>
<p>The borna virus is only one fossil virus found in the DNA of every human. Other viruses are retroviruses, which are viruses uses RNA to make DNA, like the HIV virus.</p>
<p>Scientists have only begun to research these fossil viruses, buried deep in our DNA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2010/01/25/viruses-in-our-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another step in the evolutionary process</title>
		<link>http://www.postcardsfromtheplanet.com/2009/12/05/another-step-in-the-evolutionary-process/</link>
		<comments>http://www.postcardsfromtheplanet.com/2009/12/05/another-step-in-the-evolutionary-process/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 18:02:21 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[current research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=544</guid>
		<description><![CDATA[Last week I wrote about snakes in Asia, and how they are evolving to take advantage of the local snails. This week it&#8217;s birds in Europe.
Blackcap warblers in central Europe have a genetically determined migration route that takes them to the Mediterranean when the weather cools in the fall. Well, it used to take them [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I wrote about snakes in Asia, and how they are evolving to take advantage of the local snails. This week it&#8217;s birds in Europe.</p>
<p>Blackcap warblers in central Europe have a genetically determined migration route that takes them to the Mediterranean when the weather cools in the fall. Well, it used to take them to Spain&#8230; now some populations go to England instead. </p>
<p>Why England? Bird feeders. People feed birds during the winter in England, and the birds evolved to take advantage of that. 30% of blackcap warblers now migrate to England.</p>
<p>Since food is readily available during the winter in England, and it&#8217;s a shorter route back to their summer home in Germany and Austria, the birds get to summer nesting sites earlier, and the English-winter birds mate with each other and not with the Spanish-winter birds.</p>
<p>This is called &#8220;reproductive isolation&#8221; and it&#8217;s one of the first steps in creating new species. The warblers are still the same species&#8211;they can still mate and produce fertile children&#8211;but they&#8217;re beginning to look different, fly differently, and eat a different diet.</p>
<p>More details, and some excellent photos here: <a href="http://www.wired.com/wiredscience/2009/12/bird-feeding-evolution/">Feeding Birds Could Create New Species.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2009/12/05/another-step-in-the-evolutionary-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in organisms from natural selection</title>
		<link>http://www.postcardsfromtheplanet.com/2009/11/26/changes-in-organisms-from-natural-selection/</link>
		<comments>http://www.postcardsfromtheplanet.com/2009/11/26/changes-in-organisms-from-natural-selection/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:58:19 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[current research]]></category>
		<category><![CDATA[nature observations]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=542</guid>
		<description><![CDATA[Over time, new kinds of organisms develop as a result of mutations and changes to existing organisms. Bacteria evolve resistance to antibiotics; the bacteria that aren&#8217;t resistant to antibiotics die off&#8211;and the very few that have a gene that makes them less likely to die are the only ones that live to reproduce. This process, [...]]]></description>
			<content:encoded><![CDATA[<p>Over time, new kinds of organisms develop as a result of mutations and changes to existing organisms. Bacteria evolve resistance to antibiotics; the bacteria that aren&#8217;t resistant to antibiotics die off&#8211;and the very few that have a gene that makes them less likely to die are the only ones that live to reproduce. This process, in which better adapted organisms survive to reproduce and less adapted organisms die before reproducing (or have fewer offspring), is called <strong><em>natural selection</em></strong> and is the key concept of Charles Darwin&#8217;s theory of evolution.</p>
<p>Darwin published the first edition of his book on the evolution of species one hundred and fifty years ago, in November of 1859. </p>
<p>Darwin was curious about many things, and was interested in how land snails&#8211;like the European snail that ends up being eaten in the French dish <em>escargot</em>&#8211;could get to islands, because they don&#8217;t survive in salt water. After discovering that a short bath in salt water didn&#8217;t kill them, he decided that perhaps they got there on floating logs. </p>
<p>But more modern scientists have discovered that land snails come in right-handed and left-handed versions. The right-handed versions are more common, but there are more left-handed snails in Asia than elsewhere. Why? Well, it turns out that some snakes have evolved jaws that work better on the right-handed snails than on the left-handed ones. So as the right-handed snails get eaten more often, the left-handed snails are more likely to survive and reproduce, so there are more left-handed snails where there are more snakes that eat right-handed snails. Evolution and natural selection in action!</p>
<p>Read all about it here: <a href="http://www.nytimes.com/2009/11/24/science/24creature.html?ref=science#">In Snails and Snakes, Features to Delight Darwin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2009/11/26/changes-in-organisms-from-natural-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies in Space!</title>
		<link>http://www.postcardsfromtheplanet.com/2009/11/24/butterflies-in-space/</link>
		<comments>http://www.postcardsfromtheplanet.com/2009/11/24/butterflies-in-space/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:41:38 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=540</guid>
		<description><![CDATA[The Space Shuttle Atlantis was launched on November 16, carrying not only spare parts for the International Space Station but also two kinds of butterfly larvae &#8212; Painted Lady and Monarch caterpillars. The butterflies are going to live in special habitats on the Space Station, and they&#8217;re part of an experiment in finding out how [...]]]></description>
			<content:encoded><![CDATA[<p>The Space Shuttle Atlantis was launched on November 16, carrying not only spare parts for the International Space Station but also two kinds of butterfly larvae &#8212; Painted Lady and Monarch caterpillars. The butterflies are going to live in special habitats on the Space Station, and they&#8217;re part of an experiment in finding out how living in different gravity affects the development of the larvae. Students across the US will be raising butterflies and comparing them to the ones in space. For updates, photos or video, visit <a href="http://www.bioedonline.org/"> Butterflies in Space.</a></p>
<p><a href="http://www.bioedonline.org/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2009/11/24/butterflies-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Amazing Discovery</title>
		<link>http://www.postcardsfromtheplanet.com/2009/11/14/an-amazing-discovery/</link>
		<comments>http://www.postcardsfromtheplanet.com/2009/11/14/an-amazing-discovery/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 15:34:41 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=529</guid>
		<description><![CDATA[People have always said that the moon is dry and barren &#8211; no ice caps, no water. But recently scientists began to think that might not be true. So NASA researchers came up with the idea of crashing a spacecraft into a lunar crater and then analyzing the dust from the impact. The crash  took [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_534" class="wp-caption aligncenter" style="width: 269px"><img class="size-medium wp-image-534" title="Earth's Moon" src="http://www.postcardsfromtheplanet.com/wp-content/uploads/2009/11/northmoon_gal_big-259x300.jpg" alt="Craters are clearly visible in this NASA photo of the Earth's Moon." width="259" height="300" /><p class="wp-caption-text">Craters are clearly visible in this NASA photo of the Earth&#39;s Moon.</p></div>
<p>People have always said that the moon is dry and barren &#8211; no ice caps, no water. But recently scientists began to think that might not be true. So NASA researchers came up with the idea of crashing a spacecraft into a lunar crater and then analyzing the dust from the impact. The crash  took place October 9th, 2009. Now NASA has  announced that there is definitely water (in the form of ice) on the moon! Check out the story here: <a href="http://www.nytimes.com/2009/11/14/science/14moon.html?_r=1&amp;hp&amp;emc=na">Water on the Moon!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2009/11/14/an-amazing-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Space Station!</title>
		<link>http://www.postcardsfromtheplanet.com/2009/11/07/see-the-space-station/</link>
		<comments>http://www.postcardsfromtheplanet.com/2009/11/07/see-the-space-station/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 08:33:55 +0000</pubDate>
		<dc:creator>Rosalind</dc:creator>
				<category><![CDATA[current research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=524</guid>
		<description><![CDATA[International Space Station Using this link, you can figure out when the International Space Station will be passing over your area. Don&#8217;t miss the chance to see it go over you some dark evening! Then you can run back inside to your computer and see the live camera footage from the Space Station &#8212; just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://spaceflight.nasa.gov/realdata/sightings/cities/skywatch.cgi?country=United+States">International Space Station</a> Using this link, you can figure out when the International Space Station will be passing over your area. Don&#8217;t miss the chance to see it go over you some dark evening! Then you can run back inside to your computer and see the live camera footage from the Space Station &#8212; just click here: <a href="http://www.nasa.gov/multimedia/nasatv/index.html?param=station"> Space Station camera.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2009/11/07/see-the-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new kind of spider</title>
		<link>http://www.postcardsfromtheplanet.com/2009/10/20/a-new-kind-of-spider/</link>
		<comments>http://www.postcardsfromtheplanet.com/2009/10/20/a-new-kind-of-spider/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:18:02 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[current research]]></category>

		<guid isPermaLink="false">http://www.postcardsfromtheplanet.com/?p=521</guid>
		<description><![CDATA[Spiders are carnivores. We all know that. But a Mexican jumping spider turns out to be an omnivore that prefers leaf tips to meat. In an article in last week&#8217;s New York Times , Jumping Spider Prefers Green Leaves to Meat, scientists explain how the spider takes advantage of the mutualistic relationship between acacia trees [...]]]></description>
			<content:encoded><![CDATA[<p>Spiders are carnivores. We all know that. But a Mexican jumping spider turns out to be an omnivore that prefers leaf tips to meat. In an article in last week&#8217;s New York Times <a href="http://www.nytimes.com/2009/10/13/science/13obspider.html">, Jumping Spider Prefers Green Leaves to Meat</a>, scientists explain how the spider takes advantage of the mutualistic relationship between acacia trees and ants.</p>
<p>Acacia trees provide shelter and food for ants by secreting a sweet nectar that the ants eat; thorns protect the trees from most herbivores and the ants sting other herbivores that approach. But this particular spider&#8211;<a href="http://en.wikipedia.org/wiki/Bagheera_kiplingi">Bagheera kiplingi</a>&#8211;dodges the ants and eats the leaf tips of the acacia.</p>
<p>Bagheera is the name of a black panther&#8211;a particularly stealthy predator&#8211;in Rudyard Kipling&#8217;s Mowgli stories, part of <strong>The Jungle Book</strong>, first published in 1894. The person who first describes and names a new species of plant or animal gets to choose the name. The two people who named this spider&#8211;George and Elizabeth Peckham, who described the spider in 1896&#8211;must have liked the book!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.postcardsfromtheplanet.com/2009/10/20/a-new-kind-of-spider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
